
The BE 6 is Mahindra’s first born- electric vehicle, it is a new coupe-style SUV built on an advance INGLO platform designed for electric vehicles, it comes with latest technology with high efficiency and strong performance
Price of mahindra BE 6
rs. 18.90 – 26.90 lakh
ex-showroom price, Mumbai

| Variants | Ex-Showroom price | total varients |
|---|---|---|
| BE 6 Pack One59 kWh, Electric, Automatic, 557 km | Rs. 18.90 Lakh | 1 |
| Just LaunchedBE 6 Pack One Above59 kWh, Electric, Automatic, 557 km | Rs. 20.50 Lakh | 2 |
| Just LaunchedBE 6 Pack Two59 kWh, Electric, Automatic, 557 km | Rs. 21.90 Lakh | 3 |
| Just LaunchedBE 6 Pack Three Select59 kWh, Electric, Automatic, 557 km | Rs. 24.50 Lakh | 4 |
| BE 6 Pack Three79 kWh, Electric, Automatic, 682 km | Rs. 26.90 Lakh | 5 |

Contact Mahindra
18002090230
Get in touch for the best buying option from your authorized dealer
Mahindra BE 6 Front Right Side
Mahindra BE 6e Side View (Left)
Mahindra BE 6e Window Line
Mahindra BE 6e Side View (Right)
Mahindra BE 6
ahindra BE 6 Range
Mahindra BE 6 range is 582.2 km.
BE 6 Range (Variant Wise Range)
| BE 6 Variants | ARAI Range | User Reported Range |
|---|---|---|
| BE 6 Pack OneElectric, Automatic, Rs. 18.90 Lakh | 557 km | 360 km |
| BE 6 Pack One AboveElectric, Automatic, Rs. 20.50 Lakh | 557 km | N/A |
| BE 6 Pack TwoElectric, Automatic, Rs. 21.90 Lakh | 557 km | N/A |
| BE 6 Pack Three SelectElectric, Automatic, Rs. 24.50 Lakh | 557 km | N/A |
| BE 6 Pack ThreeElectric, Automatic, Rs. 26.90 Lakh | 683 km | N/A |
Mahindra BE 6 Fuel Cost Calculator
We help you calculate fuel expenses which you will incur by using Mahindra BE 6. To check your monthly fuel expenses you just have to enter distance in kms you travel in a day and fuel price in your area. As per current inputs, monthly fuel cost for BE 6 with Range of 557 km is Rs. 92.
Your monthly fuel cost for Mahindra BE 6 is:
Rs. 92
per month select variant Enter kms driven per day Enter fuel price per liter
